2001 Datafeed
| Crude Output ('000 tonnes) | Crude Export ('000 tonnes) | Drilling (metres) | Number Of Wells | Refinery Throughput ('000 tonnes) | Refinery Output |
Product
Exports ('000 tonnes) |
||||||
| Total | Operating | Idle | Gasoline ('000 tonnes) | Diesel ('000 tonnes) | Fuel Oil ('000 tonnes) | Jet Fuel ('000 tonnes) | ||||||
| January 2001 | 1,553.9 | 526.7 | 54,024 | 13,323 | 4,181 | 330 | 1,040.4 | 258.8 | 365.8 | 187.3 | 37.2 | 211.9 |
| February | 1,408.1 | 463.0 | 53,348 | 13,348 | 4,118 | 157 | 966.3 | 238.4 | 322.1 | 166.0 | 42.1 | 217.0 |
| March | 1,593.3 | 576.2 | 81,275 | 13,361 | 4,200 | 172 | 1,042.1 | 253.6 | 350.6 | 169.6 | 45.3 | 208.9 |
| April | 1,583.4 | 576.9 | 70,857 | 13,388 | 4,266 | 158 | 1,027.2 | 236.0 | 340.7 | 134.3 | 56.3 | 142.5 |
| May | 1,665.1 | 632.6 | 74,442 | 13,421 | 4,424 | 176 | 1,157.0 | 305.6 | 378.4 | 127.8 | 66.8 | 154.2 |
| June | 1,668.2 | 505.5 | 81,999 | 13,448 | 4,469 | 164 | 1,167.3 | 324.1 | 400.7 | 113.6 | 54.8 | 205.6 |
| July | 1,786.2 | 661.8 | 96,309 | 13,478 | 4,502 | 196 | 1,224.5 | 321.2 | 426.0 | 109.4 | 55.4 | 255.3 |
| August | 1,825.2 | 699.6 | 89,220 | 13,615 | 4,529 | 196 | 1,200.0 | 274.6 | 401.9 | 214.6 | 70.8 | 190.1 |
| September | 1,804.2 | 607.7 | 89,530 | 13,538 | 4,522 | 209 | 1,125.0 | 264.2 | 374.4 | 204.4 | 65.3 | 174.6 |
| October | 1,898.9 | 747.1 | 89,604 | 13,565 | 4,531 | 251 | 1,122.5 | 274.4 | 390.5 | 137.1 | 50.4 | 185.7 |
| November | 1,870.8 | 580.5 | 80,972 | 13,635 | 4,479 | 205 | 1,085.6 | 253.2 | 361.4 | 200.7 | 38.8 | 196.6 |
| December | 1,936.1 | 678.4 | 72,705 | 13,682 | 4,466 | 202 | 1,100.3 | 232.5 | 412.8 | 197.5 | 31.8 | 165.8 |
| Total 2001 | 20,593.4 | 7,256.1 | 933,470 | 13,258.2 | 3,236.6 | 4,525.3 | 1,962.3 | 615.0 | 2,307.8 | |||
Note: Output data includes production by Sibneft-Noyabrskneftegas only. Total production for 2001 including Sibneft-Yugra and Krapivinskoye is 20.671 million tonnes.